iMac late 2007: My monster iMac
Computer | At present | Configuration on delivery | |
---|---|---|---|
Model | iMac | ||
Model ID | iMac7,1 | ||
Aquisition | Delivered on August 16, 2007 | Introduced: August 2007 Terminated: — |
|
Processor | GenuineIntel Intel ® Core ™ 2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 10] |
GenuineIntel Intel ® Core ™ 2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 10] |
|
Motherboard | n/a | n/a | |
Bus speed | 800 MHz | 800 MHz | |
Random Access Memory |
|
|
|
Harddisk | 1TB Serial ATA 7200-rpm hard drive (installed in 2011) | 320GB Serial ATA 7200-rpm hard drive with a capacity of 298.09 GB, model WDC WD3200AAJS-40RYA0 | |
Total partitions | 1 | 1 | |
Optical drive | MATSHITADVD-R UJ-85J | MATSHITADVD-R UJ-85J | |
Zip drive | (none) | (none) | |
ATA bus | Intel ICH8-M AHCI, 3.0 Gigabit | Intel ICH8-M AHCI, 3.0 Gigabit | |
PCI | (none) | (none) | |
Firewire | One FireWire 400 and one FireWire 800 port; 7 watts each | One FireWire 400 and one FireWire 800 port; 7 watts each | |
USB | Total of five USB 2.0 ports: three ports on computer, two ports on keyboard, supporting USB 2.0 and USB 1.1 | Total of five USB 2.0 ports: three ports on computer, two ports on keyboard, supporting USB 2.0 and USB 1.1 | |
Ethernet | Built-in 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | Built-in 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
Airport | Built-in AirPort Extreme wireless networking (conforming with the 802.11g, 802.11b, and 802.11n standards) | Built-in AirPort Extreme wireless networking (conforming with the 802.11g, 802.11b, and 802.11n standards) | |
Display | 20-inch (viewable) glossy widescreen TFT active-matrix LCD, 1680 by 1050 pixels, millions of colors | 20-inch (viewable) glossy widescreen TFT active-matrix LCD, 1680 by 1050 pixels, millions of colors | |
Graphics | ATI Radeon HD 2600 PRO with 256MB of GDDR3 memory.
|
ATI Radeon HD 2600 PRO with 256MB of GDDR3 memory.
|
|
Microphone |
|
Built-in microphone | |
Camera | Built-in iSight camera | Built-in iSight camera | |
Bluetooth | Built-in Bluetooth 2.0+EDR (Enhanced Data Rate) module | Built-in Bluetooth 2.0+EDR (Enhanced Data Rate) module | |
Peripherals | |||
Keyboard | Apple Keyboard | Apple Keyboard | |
Mouse |
|
Mighty Mouse | |
USB hub |
|
(none) | |
Scanner | Hewlett Packard Photosmart 3310 All-in-One | (none) | |
Printer |
|
(none) | |
Router | Apple Airport Extreme (supporting 801.11n protocol) with USB port | (none) | |
External disk |
|
(none) | |
Modem | Motorola SurfBoard SB4100 Cable Modem (10/100BaseT Ethernet and up to 32 users) | (none) | |
Loudspeakers | AKAI Mini Component System, model AC-410 (normal home entertainment sound system, which has room for the right jacks, and amplifies the computer sound. I bought it in 1996) | Internal | |
Musical instrument | Edirol MIDI Keyboard Controller PCR-50 | (none) | |
Memory Card Reader | PEAK 232655AHPK All-in-One Card Reader/Writer USB 2.0 · SDHC Compatible | (none) | |
Software | |||
Operating systems |
|
Mac OS X.4.10 |
|
PC emulators | Parallels Desktop | (none) |