Erik Thau-Knudsen, born March, 1, 1960
March 2007
I am 47 years old, a university graduate from Copenhagen, Denmark, and I have been interested in the internet ever since its emergence in Denmark. I did my first e-mailing in 1992, and later I went through BSS's (especially the Danish Politiken On Line) to HTTP. I started coding HTML in 1998, and I still do, now respecting the latest standards.
My degree is cand. mag. & ling. merc. of 1989 from the U. of Copenhagen. Throughout quite some years I earned my living as free-lancer. From that time I made my experiences in text writing, teaching, interpretation, translation, research, and knowledge transfer.
In my future work I want to combine my skills to generate and structure information targeted for the Internet, not only for HTTP, but also WAP, MIME &c.
Year | Tekst |
---|---|
2006-2006 | National Encyclopedia / Gyldendals Forlag, Copenhagen, Denmark. Author. |
2004-2005 | TGK Consult, Copenhagen, Denmark. Consultant |
2000-2001 | Department of Slavistics, U. of Aarhus, Aarhus, Denmark. Researcher |
2000- | IHB, Ministry of Foreign Affairs, Copenhagen, Denmark. International observer . |
2000- | Silkeborg Municipality, Silkeborg, Denmark. Polling official. |
1999-2001 | National Encyclopedia / Gyldendals Forlag, Copenhagen, Denmark. Author, consultant. |
1996-1999 | Department of East European Studies, U. of Copenhagen , Copenhagen, Denmark. PhD student. |
1994-2002 | Slavisk Censorkorps, Denmark. Marking at higher educations |
1994 | Department of East European Studies, U. of Copenhagen, Copenhagen, Denmark. Teaching assistant. |
1991-1992 | Department of Oriental Philology, U. of Copenhagen, Copenhagen, Denmark. Teaching Yakutian |
1990-1999 | Language School of the Danish Ministry of Foreign Affairs (now Language Center), Copenhagen, Denmark. Teacher. |
1990 | Dep. of Slavistics, U. of Hamburg, Hamburg, Germany. Post-graduate research fellow. |
1988-1989 | National Council of Danish Students, Copenhagen, Denmark. Chairmanship, including member of the editory board of Studenterbladet. |
1988 | Dep. of Cultural Sociology, U. of Copenhagen. Teaching assistant |
1987-1988 | Students Council (now: United Students' Council), Københavns Universitet. Chairmanship, including member of the editory board of Q |
1985- | free-lance (at times under the name Sprogformidlingen), Silkeborg, Århus, Copenhagen, Frederiksberg, Hamburg. Interpreter, translator, language teacher |
1985 | World Health Organisation (WHO), Copenhagen, Denmark. Artist for the exhibition on the occasion of the 50th aniversary of WHO. |
1984-1985 | International Secretariat, De forenede Bryggerier (nu Carlsberg Breweries Inc.), Gentofte, Denmark. Trainee (building on-line databases, writing confidential newsletter) |
1983 | Radio Moscow (now Voice of Russia), Moscow, Russia. Russian-Danish translator. |
Started yyyy-mm-dd |
Ended yyyy-mm-dd |
Study | Specialisation | Place of study | Average mark |
---|---|---|---|---|---|
1993-03-31 | 1996-04-12 | Certified translator & interpreter | Bulgarian |
Copenhagen Business
School Frederiksberg Denmark |
8.1 |
1985-08-01 | 1989-10-04 | Balkanistics | Linguistics Major language: Macedonian Minor languages: Greek, Albanian |
University of
Copenhagen Copenhagen Denmark |
10.3 |
1981-08-01 | 1985-06 | Bulgarian | Part 1 |
University of
Copenhagen Copenhagen Denmark |
9.4 |
1980-08-01 | 1983-06 | Russian | Part 1 |
University of
Copenhagen Copenhagen Denmark |
8.6 |
1979-10-01 | 1980-05-31 | Student | Folk music, folklore Adult pedagogics |
Skælskør
Folkehøjskole Skælskør Denmark |
[no marks given] |
1976-08-01 | 1979-06-22 | Gymnasium | Natural sciences (physics, mathematics) |
Nørre
Gymnasium Copenhagen Denmark |
10.3 |
1967-08-01 | 1976-06-23 | Primary school | Computer science, 1975-1976 (de facto BASIC programming) |
Enghavegård
Skole Gladsaxe Denmark |
13 |
Translation of grades (13 scale
)
I only include existing sites.
Type/Title | Version | Mac | Win | Linux |
---|---|---|---|---|
Operating systems | ||||
MS-DOS (Microsoft Disk Operating System) | 6.22 | (x) |
x | - |
Apple Macintosh Operating System, including Aqua | 6.x ; 7.0 ; 7.1 ; 7.5.3 ; 7.6.1 ; 8.0 ; 8.1 ; 8.5.x ; 8.6 ; 9.0.4 ; 9.1 ; 9.2.x ; 10.2.x (Jaguar); 10.3.x (Panther) ; 10.4.x (Tiger) ; | x | - |
- |
Darwin (Apple Macintosh Operating System) | 1.0 | x | - | - |
Microsoft Windows | 3.11 ; 95 ; 95 Second Edition ; 98 ; 98 Second Edition ; 2000 / NT 5.0 Professional | (x) |
x | - |
Text processing | ||||
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 ; 6 | x | ||
BBEdit Lite | 6.1 | x | - |
|
Microsoft Word | 2 ; 3 ; 4 ; 5.x ; 6 ; 7; 98 ; 2000 ; X ; 2004 | x | x | - |
OpenOffice / NeoOffice | 2.0 | x | x | |
Pages | 1.0 | x | - | - |
TexEdit Plus | 2.x | x | - | - |
TextEdit | 1.0 ; 1.3 | x | - | - |
Text Wrangler | 2.1.x ; 2.2.x | x | - | - |
Data bases | ||||
Microsoft Access | 2000 | - | x | - |
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 ; 6 | x | - | |
EndNote Plus | 2 ; 3 ; 4 ; 6 ; 7 ; 8 ; 9 | x | - | |
FileMaker | 1 ; 3 ; 4 ; 7 | x | - | |
MySQL | x | |||
Spreadsheets | ||||
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 ; 6 | x | - | |
Microsoft Excel | 98 ; 2000 ; X ; 2004 | x | x | |
Presentation & Desktop Publishing | ||||
Adobe Acrobat | 4 | x | - | |
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 ; 6 | x | - | |
JPEG View | x | - | - | |
Keynote | 2.x | x | - | - |
Microsoft PowerPoint | 98 ; 2000 ; X ; 2004 | x | x | - |
Image processing | ||||
Adobe ImageReady | 2.0 | x | - | |
Adobe Photoshop | 3 ; 5.5 ; 7 | x | x | - |
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 ; 6 | x | - | |
Graphic Converter | 3.6.1 ; 4.2 ; 5.x | x | - | - |
Macromedia Fireworks | 4 ; MX Studio | x | x | - |
PhotoSuite | 1.5 | x | - | |
Painting and drawing | ||||
Adobe Illustrator | 9 | x | - | |
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 ; 6 | x | - | |
Gimp | 2.2 | x | - | x |
Macromedia Freehand | MX Studio | x | - | |
NeoOffice | 2.0 | x | - | - |
Animation | ||||
Adobe ImageReady | 2.0 | X | - | |
Macromedia Fireworks | 4.0 ; MX | X | X | - |
Macromedia Flash | MX | X | - | |
(x)HTML editing | ||||
Adobe GoLive | 6 | x | - | |
Amaya | 8 ; 9.x | x | x | |
AppleWorks | 5 ; 6 | x | - | |
BBEdit Lite | 6.1 | x | - | - |
Macromedia Dreamweaver | 3 ; MX Studio ; MX 2004 ; CS3 (Kanzo, beta) | x | x | - |
Microsoft FrontPage | 4 ; 5 | x | x | - |
Microsoft Word | 5 ; 6; 97; 98 ; 2000 ; X ; 2004 | x | x | - |
Mozilla; SeaMonkey | 0.9 ; 1.2.1 ; 1.5 ; 1.6 ; 1.7.x | x | x | |
Nvu | 0.9 (β) ; 1.0 | x | x | |
Netscape | 4.x ; 7.x | x | x | |
Tidy | 1999-07-01 ; Balthisar 2003-03-03 | x | ||
HTTP browsers | ||||
Amaya | 8 ; 9.X | x | x | |
Camino / Chimera | 0.6 ; 0.8.2 ; 0.8.4 ; 1.0.x | x | - | - |
cHTML (Sony Ericssons browser) | for T610 ; K700 ; K750 | - | - | - |
Flock | 0.7.4.1 | x | ||
Firefox / Firebird / Phoenix | 0.6 ; 1.0 ; 1.0.1 ; 1.5.x | x | x | |
iCab | 1.0-3.x | x | - | - |
Lynx | 1.0 ; 2.x | x | x | |
Microsoft Internet Explorer | 3.0; 4.0; 4.5; 5.0; 5.1; 5.2; 6.0 | x | x | - |
Netscape | 2.0 ; 3.0 ; 3.0 Gold ; 4.0 ; 4.5 ; 4.7 ; 4.75 ; 4.79 ; 7.0 ; 7.1 ; 7.2 | x | x | |
Mozilla | 0.9 ; 1.2.1 ; 1.5 ; 1.6 ; 1.7.x | x | x | |
OmniWeb | 5.2 | x | - | |
Opera | 4.0 ; 5.0 ; 6.0 ; 7.0 ; 7.2 ; 8.x ; 9.x ; Opera Mini 1.x , 2.x | x | x | |
Safari | 1.0 ; 1.1 ; 1.2.4 | x | - | - |
SeaMonkey | 1.x | x | ||
Conferencing | ||||
First Class Client | 2 ; 3 ; 4 ; 5 | x | x | |
Lotus Quickplace | x | x | ||
WebX | x | x | ||
Networking | ||||
AppleTalk | x | - | - | |
AppleShare | x | - | - | |
Personal Web Finder | x | - | - | |
Vicomsoft | 7.x | x | - | |
TCP/IP | x | x | ||
FTP | ||||
Interarchy / Anarchie | 4 ; 6.2 ; 6.3 ; 7.0 | x | - | - |
Macromedia Dreamweaver | MX ; MX 2004 ; CS3 (Kanzo, Pre-release) | x | x | - |
Microsoft Internet Explorer | 5 (in Windows 2000 / NT 5.0 Professional) | - |
x | - |
Statistics | ||||
Apple Works / Claris Works | 2 ; 3 ; 4 ; 5 | x | - | |
FileMaker Pro | 3 ; 7 | x | - | |
Microsoft Excel | 98 ; X | x | - |
Fluent (reading, speaking, listening, writing, interpreting): Danish (native), English, Bulgarian, Macedonian, Russian, Serbo-Croatian, German.
Medium (reading, somewhat speaking): French, Swedish, Portuguese, Albanian, Slovenian.
Working knowledge (reading): Netherlandic, Italian, Castilian, Norwegian (Bokmål and Nynorsk), Modern Greek, Turkish, Arumunian, Polish, Faeroese, Yakutian, Mongolian (Khalkha), etc.
This web page is adjusted for the media screen and print. Deviations in appearance on screen and hard copy are intentional and controlled with the CSS technology.